Example output
Tesla Company Research Report
Top Executives:
| Name | Background | Personality | Shareholdings |
|------|------------|------------|---------------|
| Elon Musk | Entrepreneur and Innovator | Visionary, decisive, and risk-taker | 20% |
| Zachary Kirkhorn | Former CFO at Tesla | Analytical, strategic, and results-driven | 0.04% |
| Drew Baglino | Former VP of Engineering at Tesla | Technical, innovative, and detail-oriented | 0.06% |
| Jerome Guillen | Former President of Tesla Heavy Trucking | Experienced, determined, and results-driven | 0.15% |
Shareholders:
| Name | Percentage of Ownership |
|------|------------------------|
| Elon Musk | 20% |
| Institutional Investors | 57% |
| Retail Investors | 23% |
Management Remuneration:
| Year | Management Remuneration as a Ratio over the Company's Revenue |
|------|--------------------------------------------------------------|
| 2020 | 0.16% |
| 2019 | 0.14% |
| 2018 | 0.21% |
Based on this data, the management is not being remunerated excessively.