Example input
[desired cultural or linguistic origin, e.g., French, Arabic, Latin]: Latin
[specific meaning or symbolism e.g., strength, wisdom, happiness.]: strength
[gender: boy or girl]: girl
[popularity preference: popular, unique, trendy, timeless]: unique
[your country or region]: Europe
[length preference: short, long, 1-2 syllables, etc.]: short, 1-2 syllables
[important/not important]: important
[your region/language]: Spanish
[cultural, historical, or religious significance]: historical significance
[align/not align]: not align
[specific family member]: BLANK
[desired initials or first letter]: M
[modern/classic/traditional]: modern
[match/not match]: not match
[am/am not]: am
[F desired cultural or linguistic origin, e.g., French, Arabic, Latin]: Greek
[F specific meaning or symbolism e.g., strength, wisdom, happiness.]: wisdom
[F gender: boy or girl]: girl
[F popularity preference: popular, unique, trendy, timeless]: trendy
[F your country or region]: Europe
[F length preference: short, long, 1-2 syllables, etc.]: long, 3-4 syllables
[F important/not important]: not important
[F your region/language]: BLANK
[F cultural, historical, or religious significance]: religious significance
[F align/not align]: align
[F specific family member]: my grandmother
[F desired initials or first letter]: A
[F modern/classic/traditional]: classic
[F match/not match]: match
[F am/am not]: am not
Example output
Certainly! Here are the tables in plain text:
### **First Table (Mother's Preferences):**
| Name | Origin | Meaning | Gender | Popularity | Length | Pronunciation | Cultural Significance | Family Tradition | Initials | Style | Famous Figure Match | Fit Percentage |
|--------|---------|------------------------|--------|--------------------|-------------------|----------------|-------------------------------|---------------------|----------|--------|---------------------|----------------|
| Maris | Latin | Of the sea, strength | Girl | Unique in Europe | Short (2 syllables)| Easy in Spanish| Historical, Roman mythology | Does not align | M | Modern | No | 95% |
| Mira | Latin | Admirable, strength | Girl | Unique in Europe | Short (2 syllables)| Easy in Spanish| Historical | Does not align | M | Modern | No | 90% |
| Maia | Latin | Strength, growth | Girl | Unique in Europe | Short (2 syllables)| Easy in Spanish| Mythological, Roman goddess | Does not align | M | Modern | No | 88% |
---
### **Second Table (Father's Preferences):**
| Name | Origin | Meaning | Gender | Popularity | Length | Pronunciation | Cultural Significance | Family Tradition | Initials | Style | Famous Figure Match | Fit Percentage |
|------------|--------|-------------------------|--------|------------------|-------------------|----------------|--------------------------|-------------------------|----------|--------|---------------------|----------------|
| Anastasia | Greek | Resurrection, wisdom | Girl | Trendy in Europe | Long (4 syllables)| Easy in Greek | Religious | Aligns (grandmother) | A | Classic| Yes | 95% |
| Alethea | Greek | Truth, wisdom | Girl | Trendy in Europe | Long (4 syllables)| Easy in Greek | Philosophical, religious | Aligns (grandmother) | A | Classic| Yes | 90% |
| Agatha | Greek | Good, wisdom | Girl | Trendy in Europe | Long (3 syllables)| Easy in Greek | Religious | Aligns (grandmother) | A | Classic| Yes | 88% |
---
### **Third Table (Intersection Table):**
| Name | Origin | Meaning | Gender | Popularity | Length | Pronunciation | Cultural Significance | Family Tradition | Initials | Style | Famous Figure Match | Fit Percentage |
|------------|--------------|---------------------------------|--------|--------------------------|----------------------|----------------------|----------------------------|-----------------------------------------------|----------|-------------------|---------------------|----------------|
| Aria-Maris | Latin-Greek | Air, sea, wisdom, strength | Girl | Unique and trendy in Europe| Medium (3 syllables) | Easy in both languages| Mythological and religious | Partially aligns (A name aligns, M does not) | A-M | Modern and classic| No | 85% |
| Amara | Greek-Latin | Grace, immortal, wisdom, strength| Girl | Unique and trendy in Europe| Medium (3 syllables) | Easy in both languages| Historical and religious | Partially aligns (A name aligns, M does not) | A-M | Modern and classic| No | 80% |
| Ania-Mira | Greek-Latin | Grace, admirable, wisdom, strength| Girl | Unique and trendy in Europe| Medium (4 syllables) | Easy in both languages| Religious and historical | Partially aligns (A name aligns, M does not) | A-M | Modern and classic| No | 78% |
---
These tables should help you compare and decide on the perfect name based on your preferences. Let me know if you'd like further adjustments!