Prompt Details
Model
Chat - GPT-4o (gpt-4o)
Token size
279 ($0.01395 / call)
Example input
[Insert product name, brand, and model number here]: Canon EOS R5 Body Only
Example output
Product: Canon EOS R5 Body Only
| Retailer/Platform | Condition | Price | URL |
|--------------------|-----------|---------------|---------------------------------------------------|
| B&H Photo Video | New | $3,399 | https://www.bhphotovideo.com/c/product/CanonEOSR5 |
| Adorama | New | $3,399 | https://www.adorama.com/icaeosr5.html |
| eBay | Used | $2,800–$3,000 | https://www.ebay.com/sch/i.html?_nkw=Canon+EOS+R5+body&_sacat=0&LH_Sold=1 |
| MPB | Used | $2,900 | https://www.mpb.com/en-us/product/canon-eos-r5 |
| KEH Camera | Used | $2,950 | https://www.keh.com/shop/canon-eos-r5 |
| Lensrentals | Rental | $178/week | https://www.lensrentals.com/rent/canon-eos-r5-body |
Trend: Used prices stable over 3 months. No major discounts on new units.
By downloading this prompt, you agree to our terms of service
GPT-4O
Easily create organized price comparison reports for any camera, lens, or accessory. This prompt helps you structure and format pricing information you collect from B&H Photo, eBay, Adorama, MPB, and KEH Camera. Perfect for influencers, YouTubers, photographers, and resellers who want a clear, professional-looking table of current gear prices. Just gather your pricing data manually, enter it into the prompt, and get a polished summary ready to share or save.
...more
Added over 1 month ago
