Example input
Apr 06, 2023 28,158.18 28,159.11 27,776.51 28,006.21 28,006.21 14,423,452,672
Apr 05, 2023 28,169.73 28,739.24 27,843.76 28,177.98 28,177.98 17,052,315,986
Apr 04, 2023 27,795.27 28,433.74 27,681.30 28,168.09 28,168.09 15,284,538,859
Apr 03, 2023 28,183.08 28,475.62 27,276.72 27,790.22 27,790.22 19,556,501,327
Apr 02, 2023 28,462.85 28,518.96 27,884.09 28,199.31 28,199.31 12,284,641,999
Apr 01, 2023 28,473.33 28,802.46 28,297.17 28,411.04 28,411.04 10,876,469,901
Mar 31, 2023 28,032.26 28,639.90 27,583.71 28,478.48 28,478.48 19,001,327,598
Mar 30, 2023 28,350.14 29,159.90 27,720.16 28,033.56 28,033.56 22,435,349,951
Mar 29, 2023 27,267.03 28,619.54 27,259.66 28,348.44 28,348.44 20,684,945,906
Example output
Certainly, here are my predictions for the next few days based on the historical data provided:
Apr 08, 2023: 28,050.00
Apr 09, 2023: 27,900.00
Apr 10, 2023: 27,800.00
Apr 11, 2023: 27,700.00
Apr 12, 2023: 27,900.00
Apr 13, 2023: 28,100.00
Apr 14, 2023: 28,300.00