Prompt Details
Model
Chat - (gpt-5.6)
Token size
885
Example input
[CLIENT_PROFILE]: 43-year-old software developer in Austin, sits 9 hours a day, played college soccer, no structured training for 11 years
[TRAINING_GOAL]: Build general strength and stop lower back stiffness after long work days
[WEEKLY_AVAILABILITY]: Tuesday, Thursday and Saturday, 45 minutes per session
[EQUIPMENT_ACCESS]: Home garage with adjustable dumbbells up to 24 kg, a flat bench and a pull-up bar
[LIMITATIONS_AND_HEALTH_NOTES]: None reported, occasional lower back tightness after sitting, no pain during movement
Example output
# 4-Week Return-to-Training Strength Block
## Block Summary
| Item | Prescription |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Sessions per week** | 3: Tuesday, Thursday, Saturday |
| **Session length** | 45 minutes maximum, including warm-up and cool-down |
| **Block focus** | Re-establish general strength through squat, hinge, push, pull, unilateral leg work and trunk-control patterns while monitoring lower-back stiffness |
| **Effort ceiling** | No harder than **2 RIR**. Most work remains at 3 RIR or above until Week 4 |
| **Progression driver** | Week 2 adds sets; Weeks 3 and 4 add repetitions while maintaining the prescribed RIR |
| **Assumptions made** | Current strength levels are unknown, so starting loads are selected by RIR rather than fixed kilograms. The reported lower-back tightness is non-painful and does not restrict movement. The former soccer background does not justify accelerated loading after 11 years without structured training. |
---
## Before Starting
No referral flag was found in the information provided. The reported occasional lower-back tightness after prolonged sitting is described as **tightness rather than pain**, with **no pain during movement**.
The plan should become provisional and the affected movement should be stopped if pain, joint instability, dizziness, chest symptoms, a new injury, or another medical concern appears during the block.
---
## Effort Scale
**RIR means reps in reserve:** the estimated number of technically acceptable repetitions that could still be completed when a set stops.
**Range used here:** every working set finishes with **2-4 RIR**; no set is taken to failure.
**If the target is missed:** reduce the dumbbell load or stop the set early rather than forcing the prescribed repetitions.
---
## Week 1
**Baseline week:** establish conservative loads and movement ranges that allow every repetition to remain controlled with 3-4 RIR.
### Tuesday β Full Body A: Squat, Horizontal Push and Hinge
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| ------------------------------------ | ---: | -----: | -----------: | -----: | ------------------------------------- |
| Dumbbell goblet squat | 2 | 8 | 3-4 | 90 sec | Bodyweight squat to bench |
| Dumbbell bench press | 2 | 8 | 3-4 | 90 sec | Dumbbell floor press |
| One-arm bench-supported dumbbell row | 2 | 8/side | 3-4 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell Romanian deadlift | 2 | 8 | 3-4 | 90 sec | Bodyweight hip hinge |
| Dead bug | 2 | 6/side | 3-4 | 45 sec | Supine alternating heel tap |
### Thursday β Full Body B: Unilateral Legs, Vertical Push and Hip Extension
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| --------------------------------------------- | ---: | -----: | -----------: | -----: | ----------------------------------------------- |
| Dumbbell split squat | 2 | 8/side | 3-4 | 90 sec | Bodyweight split squat with light bench support |
| Half-kneeling one-arm dumbbell overhead press | 2 | 8/side | 3-4 | 75 sec | Seated one-arm dumbbell overhead press on bench |
| One-arm bench-supported dumbbell row | 2 | 8/side | 3-4 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell glute bridge | 2 | 8 | 3-4 | 75 sec | Bodyweight glute bridge |
| Bird dog | 2 | 6/side | 3-4 | 45 sec | Dead bug |
### Saturday β Full Body C: Unilateral Legs, Horizontal Push and Hinge
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| ------------------------------------ | ---: | -----: | -----------: | -----: | ------------------------------------- |
| Dumbbell reverse lunge | 2 | 8/side | 3-4 | 90 sec | Bodyweight reverse lunge |
| Dumbbell floor press | 2 | 8 | 3-4 | 90 sec | Push-up from knees |
| One-arm bench-supported dumbbell row | 2 | 8/side | 3-4 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell Romanian deadlift | 2 | 8 | 3-4 | 90 sec | Bodyweight hip hinge |
| Dead bug | 2 | 6/side | 3-4 | 45 sec | Supine alternating heel tap |
---
## Week 2
**Change from Week 1:** increase the first four exercises of each session from two to three sets; trunk work gains one repetition per side.
### Tuesday β Full Body A: Squat, Horizontal Push and Hinge
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| ------------------------------------ | ---: | -----: | -----------: | -----: | ------------------------------------- |
| Dumbbell goblet squat | 3 | 8 | 3 | 90 sec | Bodyweight squat to bench |
| Dumbbell bench press | 3 | 8 | 3 | 90 sec | Dumbbell floor press |
| One-arm bench-supported dumbbell row | 3 | 8/side | 3 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell Romanian deadlift | 3 | 8 | 3 | 90 sec | Bodyweight hip hinge |
| Dead bug | 2 | 7/side | 3 | 45 sec | Supine alternating heel tap |
### Thursday β Full Body B: Unilateral Legs, Vertical Push and Hip Extension
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| --------------------------------------------- | ---: | -----: | -----------: | -----: | ----------------------------------------------- |
| Dumbbell split squat | 3 | 8/side | 3 | 90 sec | Bodyweight split squat with light bench support |
| Half-kneeling one-arm dumbbell overhead press | 3 | 8/side | 3 | 75 sec | Seated one-arm dumbbell overhead press on bench |
| One-arm bench-supported dumbbell row | 3 | 8/side | 3 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell glute bridge | 3 | 8 | 3 | 75 sec | Bodyweight glute bridge |
| Bird dog | 2 | 7/side | 3 | 45 sec | Dead bug |
### Saturday β Full Body C: Unilateral Legs, Horizontal Push and Hinge
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| ------------------------------------ | ---: | -----: | -----------: | -----: | ------------------------------------- |
| Dumbbell reverse lunge | 3 | 8/side | 3 | 90 sec | Bodyweight reverse lunge |
| Dumbbell floor press | 3 | 8 | 3 | 90 sec | Push-up from knees |
| One-arm bench-supported dumbbell row | 3 | 8/side | 3 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell Romanian deadlift | 3 | 8 | 3 | 90 sec | Bodyweight hip hinge |
| Dead bug | 2 | 7/side | 3 | 45 sec | Supine alternating heel tap |
---
## Week 3
**Change from Week 2:** keep the number of sets unchanged and add one repetition to every set.
### Tuesday β Full Body A: Squat, Horizontal Push and Hinge
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| ------------------------------------ | ---: | -----: | -----------: | -----: | ------------------------------------- |
| Dumbbell goblet squat | 3 | 9 | 3 | 90 sec | Bodyweight squat to bench |
| Dumbbell bench press | 3 | 9 | 3 | 90 sec | Dumbbell floor press |
| One-arm bench-supported dumbbell row | 3 | 9/side | 3 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell Romanian deadlift | 3 | 9 | 3 | 90 sec | Bodyweight hip hinge |
| Dead bug | 2 | 8/side | 3 | 45 sec | Supine alternating heel tap |
### Thursday β Full Body B: Unilateral Legs, Vertical Push and Hip Extension
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| --------------------------------------------- | ---: | -----: | -----------: | -----: | ----------------------------------------------- |
| Dumbbell split squat | 3 | 9/side | 3 | 90 sec | Bodyweight split squat with light bench support |
| Half-kneeling one-arm dumbbell overhead press | 3 | 9/side | 3 | 75 sec | Seated one-arm dumbbell overhead press on bench |
| One-arm bench-supported dumbbell row | 3 | 9/side | 3 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell glute bridge | 3 | 9 | 3 | 75 sec | Bodyweight glute bridge |
| Bird dog | 2 | 8/side | 3 | 45 sec | Dead bug |
### Saturday β Full Body C: Unilateral Legs, Horizontal Push and Hinge
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| ------------------------------------ | ---: | -----: | -----------: | -----: | ------------------------------------- |
| Dumbbell reverse lunge | 3 | 9/side | 3 | 90 sec | Bodyweight reverse lunge |
| Dumbbell floor press | 3 | 9 | 3 | 90 sec | Push-up from knees |
| One-arm bench-supported dumbbell row | 3 | 9/side | 3 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell Romanian deadlift | 3 | 9 | 3 | 90 sec | Bodyweight hip hinge |
| Dead bug | 2 | 8/side | 3 | 45 sec | Supine alternating heel tap |
---
## Week 4
**Change from Week 3:** add one repetition to every set and allow effort to reach 2-3 RIR while keeping the same rest periods.
### Tuesday β Full Body A: Squat, Horizontal Push and Hinge
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| ------------------------------------ | ---: | ------: | -----------: | -----: | ------------------------------------- |
| Dumbbell goblet squat | 3 | 10 | 2-3 | 90 sec | Bodyweight squat to bench |
| Dumbbell bench press | 3 | 10 | 2-3 | 90 sec | Dumbbell floor press |
| One-arm bench-supported dumbbell row | 3 | 10/side | 2-3 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell Romanian deadlift | 3 | 10 | 2-3 | 90 sec | Bodyweight hip hinge |
| Dead bug | 2 | 9/side | 2-3 | 45 sec | Supine alternating heel tap |
### Thursday β Full Body B: Unilateral Legs, Vertical Push and Hip Extension
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| --------------------------------------------- | ---: | ------: | -----------: | -----: | ----------------------------------------------- |
| Dumbbell split squat | 3 | 10/side | 2-3 | 90 sec | Bodyweight split squat with light bench support |
| Half-kneeling one-arm dumbbell overhead press | 3 | 10/side | 2-3 | 75 sec | Seated one-arm dumbbell overhead press on bench |
| One-arm bench-supported dumbbell row | 3 | 10/side | 2-3 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell glute bridge | 3 | 10 | 2-3 | 75 sec | Bodyweight glute bridge |
| Bird dog | 2 | 9/side | 2-3 | 45 sec | Dead bug |
### Saturday β Full Body C: Unilateral Legs, Horizontal Push and Hinge
| Exercise | Sets | Reps | Effort (RIR) | Rest | Substitute |
| ------------------------------------ | ---: | ------: | -----------: | -----: | ------------------------------------- |
| Dumbbell reverse lunge | 3 | 10/side | 2-3 | 90 sec | Bodyweight reverse lunge |
| Dumbbell floor press | 3 | 10 | 2-3 | 90 sec | Push-up from knees |
| One-arm bench-supported dumbbell row | 3 | 10/side | 2-3 | 75 sec | Chest-supported dumbbell row on bench |
| Dumbbell Romanian deadlift | 3 | 10 | 2-3 | 90 sec | Bodyweight hip hinge |
| Dead bug | 2 | 9/side | 2-3 | 45 sec | Supine alternating heel tap |
---
## Progression Rules
| Transition | What increases | What stays the same | Condition to advance |
| --------------- | ------------------------------------------------------------------------------- | -------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| **Week 1 to 2** | First four exercises increase from 2 to 3 sets; trunk exercise gains 1 rep/side | Load, exercise selection, technique standards and rest periods | All Week 1 sets completed without pain, with at least 3 RIR and no material deterioration in technique |
| **Week 2 to 3** | Each set gains 1 repetition | Sets, load, exercise selection and rest periods | Week 2 completed at approximately 3 RIR. If an exercise fell below 2 RIR, keep it at Week 2 volume instead |
| **Week 3 to 4** | Each set gains another repetition | Sets, exercise selection and rest periods | Week 3 completed with at least 2 RIR. Do not increase repetitions on an exercise if the ninth repetition already reduced the set below 2 RIR |
**Load selection:** keep the same dumbbell load while the prescribed weekly rep progression remains appropriately difficult. If a load is clearly too light and leaves substantially more than the prescribed RIR, use the smallest practical increase at the next exposure rather than adding unplanned repetitions.
---
## Warm-Up and Cool-Down
### Warm-Up β 6 minutes
* **2 minutes:** brisk marching in place.
* **1 minute:** slow bodyweight hip hinges.
* **1 minute:** controlled bodyweight squats to the bench.
* **1 minute:** alternating reverse lunges without load, using a short range if needed.
* **1 minute:** bench-supported scapular push-ups with controlled shoulder-blade movement.
### Cool-Down β 4 minutes
* **1 minute:** easy walking or marching in place.
* **1 minute:** half-kneeling hip-flexor stretch, 30 seconds per side.
* **1 minute:** controlled lying knee rocks through a comfortable range.
* **1 minute:** relaxed supine breathing with knees bent.
The 10 minutes allocated to warm-up and cool-down leave approximately 35 minutes for the programmed work. The prescribed set counts and rest periods fit within that window without requiring shortened rests.
---
## Adjustments
* **A session is missed:** do not combine it with another session or add extra work later in the week. Continue with the next scheduled session. Do not progress an exercise at its next exposure unless its previous prescription was completed within the RIR target.
* **Only half the session time is available:** complete the normal 6-minute warm-up, then perform the first two listed exercises for **two working sets each** using the prescribed rest, followed by the normal cool-down. Omit the remaining exercises rather than shortening rest periods.
* **Soreness lasts beyond forty-eight hours:** repeat the previous completed prescription for the affected movement rather than progressing it. If soreness continues to accumulate across sessions, reduce that movement by one set until recovery normalises.
* **The rep target is not reached:** stop the set while at least 2 RIR remains. On the next set, reduce the dumbbell load enough to complete the prescribed repetitions without exceeding the effort ceiling. Do not compensate with extra sets.
* **Pain appears during a movement:** stop that exercise. Do not work through the pain. The listed substitute may be used only if it is pain-free. Recurrent or persistent pain warrants assessment by an appropriate physiotherapist or doctor before continuing the affected movement pattern.
---
## Coach Notes
* Track whether the reported lower-back tightness is unchanged, reduced or increased across the four weeks. Training should not produce a progressive increase in symptoms.
* Give priority to repeatable range of motion and trunk position on squats, lunges and Romanian deadlifts; load is secondary during this block.
* The previous soccer background should not be used to accelerate progression. Current tolerance after 11 years without structured training is the relevant reference point.
* If Week 4 sets reach 10 repetitions with at least 2-3 RIR and consistent technique, the next block can increase dumbbell load by the smallest practical increment and return the main exercises to approximately 8 repetitions per set.
* If recovery deteriorates as volume rises, the next block should retain three weekly sessions but reduce lower-body volume before increasing intensity.
This is a general training plan and not medical advice.
$9.99-50%
$5.00
SPECIAL PROMOTION β Offer ends 24 August
By purchasing this prompt, you agree to our terms of service
GPT-5.6
π€ Build four-week training blocks for clients coming back to exercise after years at a desk.
β
Sessions by day with sets, reps, effort and rest
β
A substitute exercise for every movement
β
A written progression rule between weeks
β
Referral flags when a physiotherapist should come first
π‘ Great for: online coaches, personal trainers, gym staff, corporate wellness, beginner clients, return-to-training plans, home setups.
π Instructions and tips included.
...more
Added 3 hours ago
