Example input
[company]: Microsoft, [role]: sde2, [y]:5, [z]:5
Example output
Certainly, here's a sample salary breakup for a Senior Software Development Engineer (SDE2) position at Microsoft with a total package of 65 LPA. The table includes components like PF contribution, insurance, LTA (Leave Travel Allowance), commission, performance bonus, joining bonus, and RSU (Restricted Stock Units) components:
```
| Component | Amount (INR) |
|---------------------------|------------------|
| Basic Salary | 30,00,000 |
| House Rent Allowance (HRA)| 6,00,000 |
| Dearness Allowance (DA) | 4,00,000 |
| LTA (Leave Travel Allowance)| 2,00,000 |
| Commission (10%) | 6,50,000 |
| Performance Bonus | Variable |
| Joining Bonus | 5,00,000 |
| Provident Fund (12%) | 3,60,000 |
| Insurance Coverage | 1,50,000 |
| RSU (Restricted Stock Units)| Variable |
|---------------------------|------------------|
| Total CTC | 65,00,000 |
```
Please note that the "Performance Bonus" and "RSU" components are mentioned as "Variable" in the table since they depend on individual and company performance. For senior roles in big tech companies like Microsoft, variable components such as performance bonuses and RSUs play a significant role in the overall compensation package. The provided table is a generalized example and actual values, and components may vary based on company policies and negotiations.