Prompt Details
Model
Chat - (gpt-5.5)
Token size
10,667
Example input
[PRODUCT_INPUT]: The Ordinary Niacinamide 10% + Zinc 1%, product name only.
[PRODUCT_CATEGORY_AND_AREA]: Face skincare serum, face.
[USER_PROFILE_AND_GOAL]: Combination and acne-prone skin, goal is blemish support and oil balance.
[ROUTINE_AVOIDANCES_AND_CLAIMS]: Uses gentle cleanser and moisturizer, avoids fragrance and heavy textures, cares about non-comedogenic and cruelty-free claims. Region and output mode: EU, standard report.
[REGION_AND_OUTPUT_MODE]: EU, standard report
Example output
# ✨ GlowCheck AI Product Report
## 🧾 1. Product Quick Card
| Field | Result |
| ------------------------- | -------------------------------- |
| Product | Niacinamide 10% + Zinc 1% |
| Brand | The Ordinary |
| Product category | Face skincare serum |
| Area of use | Face |
| Product version or region | EU / Italy official product page |
| INCI source | Official brand page |
| Online verification | ✅ Used |
| Product identification | 🟢 Confirmed |
| Source confidence | 🟢 High |
Official INCI verified: Aqua (Water), Niacinamide, Pentylene Glycol, Zinc PCA, Dimethyl Isosorbide, Tamarindus Indica Seed Gum, Xanthan Gum, Isoceteth-20, Ethoxydiglycol, Phenoxyethanol, Chlorphenesin. The brand notes that formulas may vary by region and purchase timing. ([The Ordinary][1])
## 👤 2. Your Personal Care Profile
| Profile factor | User profile |
| ----------------------------------- | --------------------------------------- |
| Product category | Face skincare serum |
| Area of use | Face |
| Main goal | Blemish-support appearance, oil balance |
| Sensitivity profile | Combination and acne-prone skin |
| Current routine or grooming context | Gentle cleanser + moisturizer |
| Avoidance priorities | Fragrance, heavy textures |
| Claim priorities | Non-comedogenic, cruelty-free |
| Region | EU |
| Profile confidence | 🟢 High |
## 📊 3. GlowCheck KPI Dashboard
| Metric | Result | Signal | What it means |
| --------------------------------- | ---------: | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Personal Fit Score | 88/100 | 🟢 | Strong match for combination, oil-prone and blemish-prone cosmetic goals |
| Goal Match Score | 90/100 | 🟢 | Niacinamide + Zinc PCA directly support the product’s oil-balance positioning |
| Ingredient Clarity Score | 95/100 | 🟢 | Full INCI is available from the official EU/Italy product page |
| Concern Potential | Low–Medium | 🟡 | Low fragrance/heavy-texture concern; medium only because 10% niacinamide can be less comfortable for some reactive users |
| Routine or Grooming Conflict Risk | Low | 🟢 | Fits a simple cleanser + moisturizer routine |
| Claim Verification Confidence | High | 🟢 | Key brand claims are listed on the official product page |
| Natural-Origin Signal | Low–Medium | 🔵 | Formula is functional and water-based, not strongly botanical-led |
| Vegan Compatibility Signal | High | 🟢 | Official product page lists vegan: yes |
| Cruelty-Free Verification Status | Verified | 🟢 | DECIEM states it does not test on animals and cites Leaping Bunny certification; PETA also lists The Ordinary as cruelty-free ([The Ordinary][2]) |
| Marketing Hype Level | Low–Medium | 🟡 | Claims are specific, but performance depends on individual tolerance and consistency |
| Source Confidence | High | 🟢 | Official brand page used |
## 🔬 4. Formula and Ingredient Breakdown
### 🟢 What looks supportive
* **Niacinamide** is the core ingredient. In this formula, it supports the product’s positioning for visible skin texture, radiance, excess oil appearance and pore appearance. ([The Ordinary][1])
* **Zinc PCA** supports the oil-balance direction of the product. The official page lists Niacinamide and Zinc PCA as the key ingredients. ([The Ordinary][1])
* The formula is **water-based**, which fits your preference to avoid heavy textures. The brand lists the format as “Siero: A base d’acqua.” ([The Ordinary][1])
* The official INCI does **not list fragrance/parfum**, oils, silicones, retinoids, exfoliating acids or drying alcohols. ([The Ordinary][1])
### 🟡 What needs context
* **10% niacinamide** is a high concentration. It can be useful for oil-balance and texture-focused routines, but some users with reactive skin may prefer slower introduction.
* **Pentylene Glycol, Dimethyl Isosorbide and Ethoxydiglycol** support solvent, texture and formula performance roles. They are not heavy oils or occlusives.
* **Isoceteth-20** is an ethoxylated solubilizing ingredient. This is mainly a formulation note, not a direct mismatch for your stated profile.
### 🔴 Potential concern flags
* No major fragrance, drying alcohol, heavy oil, wax, retinoid or exfoliating-acid flag appears in the official INCI.
* Main caution: introduce gradually if your skin becomes easily flushed, tight, itchy or stinging with high-strength serums.
### 🔵 Key ingredient groups
* Cleansing or surfactants: Not relevant; this is a leave-on serum.
* Humectants: Pentylene Glycol.
* Emollients or occlusives: Minimal; not a heavy formula.
* Conditioning agents: Not primary.
* Actives: Niacinamide, Zinc PCA.
* Preservatives: Phenoxyethanol, Chlorphenesin.
* Fragrance or allergens: No fragrance/parfum listed in official INCI.
* Pigments or colorants: Not relevant.
* Other notable groups: Tamarindus Indica Seed Gum and Xanthan Gum for texture/gel feel.
## 🧩 5. Category-Specific Fit Notes
### Face skincare fit
* **Best use case:** lightweight serum step for combination, oily-looking and blemish-prone skin appearance.
* **Less ideal use case:** very reactive skin that does poorly with high-percentage single-active serums.
* **Texture or feel expectation:** lightweight, water-based serum; not oil-rich or cream-heavy.
* **Use frequency logic:** The brand directs a few drops morning and evening, after cleansing and before moisturizers or treatments. ([The Ordinary][1])
* **Routine or grooming compatibility:** fits after gentle cleanser and before moisturizer.
* **What to avoid combining with:** The Ordinary advises using niacinamide and vitamin C in separate routines. ([The Ordinary][1])
* **Patch-test or tolerance note:** The brand advises patch testing and use only on unbroken skin. ([The Ordinary][1])
## 🏷️ 6. Claim Decoder
| Claim | INCI support | External verification needed? | Confidence | GlowCheck note |
| ------------------------------------ | ----------------------------------------------------------------------------------- | --------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Non-comedogenic | No heavy oils/waxes in INCI; official page states non-comedogenic with a study note | Yes, claim context matters | 🟢 High | Supports your claim priority, but non-comedogenic does not guarantee no breakouts. The official page cites a clinical study of 35 people using the product twice daily for 8 weeks. ([The Ordinary][1]) |
| Cruelty-free | Cannot be confirmed from INCI alone | Yes | 🟢 High | Verified from DECIEM’s animal-testing page and PETA listing. ([The Ordinary][2]) |
| Vegan | No obvious animal-derived ingredient in INCI | Yes | 🟢 High | Official product page lists vegan: yes. ([The Ordinary][1]) |
| Fragrance-free / fragrance avoidance | No fragrance/parfum listed in official INCI | Claim verification still separate | 🟡 Medium | Strong fit for fragrance avoidance based on INCI, but the checked page does not need to be treated as a formal fragrance-free certification. |
| Alcohol-free | INCI does not list drying alcohol; official page lists alcohol-free: yes | No | 🟢 High | Good match for avoiding drying alcohol. ([The Ordinary][1]) |
| Oil-free | INCI does not show oils; official page lists oil-free: yes | No | 🟢 High | Good match for avoiding heavy textures. ([The Ordinary][1]) |
| Silicone-free | INCI does not show silicones; official page lists silicone-free: yes | No | 🟢 High | Useful if you prefer lighter serum textures. ([The Ordinary][1]) |
| Blemish-support / oil balance | Niacinamide + Zinc PCA support the cosmetic direction | Yes | 🟢 High | Supports visible oil and pore-appearance goals, but it is not a medical acne treatment. |
## 🔎 7. Evidence and Source Check
| Evidence item | Status |
| ------------------------- | ------------------------------------------------------------------------------------------------------------ |
| Product identification | 🟢 Confirmed |
| INCI confirmation | 🟢 Confirmed |
| Official source found | Yes |
| Most reliable source used | The Ordinary EU/Italy official product page |
| Claims verified | Alcohol-free, oil-free, silicone-free, vegan, not tested on animals, non-comedogenic claim, usage directions |
| Claims not verified | Independent clinical-study details beyond the summary shown on the brand page |
| Source confidence | 🟢 High |
This report follows the attached GlowCheck AI report structure and non-medical decision-support framing.
## 🧭 8. Final Verdict
**Overall signal:** 🟢 Strong fit
**Best for:**
Combination and acne-prone skin looking for a lightweight serum focused on visible oil balance, skin texture and blemish-prone appearance.
**Less ideal for:**
Users who already know their skin reacts poorly to high-strength niacinamide serums.
**Buy/apply decision:**
Good fit based on the stated profile, current routine, avoidances and claim priorities.
**Main reason:**
The official INCI is fragrance-free by ingredient listing, oil-free, silicone-free, alcohol-free, lightweight and centered on niacinamide + Zinc PCA, which matches your oil-balance and blemish-support goals. ([The Ordinary][1])
**What I could not verify:**
Full independent clinical-study details beyond the claim summary on the official product page.
“GlowCheck AI is an educational cosmetic ingredient and personal care fit analysis tool, not medical, dermatological, trichological or regulatory advice.”
[1]: https://theordinary.com/it-it/niacinamide-10-zinc-1-serum-100436.html "
Niacinamide 10% + Zinc 1% | The Ordinary
"
[2]: https://theordinary.com/en-us/deciem-animals.html "
Our relationship with Animals | The Ordinary
"
By purchasing this prompt, you agree to our terms of service
GPT-5.5
GlowCheck AI helps you decode skincare ingredient lists before you buy or apply. Paste any INCI list and get a clear breakdown of ingredient functions, potential red flags, routine compatibility, claim decoding, and a simple product snapshot. Ideal for sensitive skin, beauty beginners, and skincare lovers who want smarter, more confident choices. Educational only, not medical or dermatological advice.
...more
Added 3 days ago
