Example input
[Schema with columns and a table]: -Table: Students - Columns: Student ID (INT), Name (VARCHAR), Major (VARCHAR), GPA (FLOAT), Courses Taken (VARCHAR)
Example output
Great, let's generate some realistic data for the "Students" table based on the provided schema. Here's a sample dataset:
| Student ID | Name | Major | GPA | Courses Taken |
|---------------|---------------------|-------------------------|------------------------------------------------------------------|
| 1 | John Smith | Computer Science | 3.75 | CS101, CS102, MATH201 |
| 2 | Emily Johnson | Biology | 3.50 | BIO101, CHEM101, MATH101, ENG101 |
| 3 | Michael Brown | History | 3.20 | HIS101, HIS102, ENG201 |
| 4 | Sarah Davis | Psychology | 3.80 | PSYCH101, PSYCH201, SOC101, STAT101 |
| 5 | David Lee | Economics | 3.90 | ECON101, ECON201, MATH201, STAT201 |
| 6 | Jennifer Wong | English | 3.65 | ENG101, ENG201, ENG301 |
| 7 | Christopher Jon | Political Science | 3.30 | POLSCI101, POLSCI201, HIST101, ENG10 |
| 8 | Ashley Kim | Computer Science | 3.85 | CS101, CS201, MATH201, STAT201 |
| 9 | Matt Thompson | Engineering | 3.40 | ENGR101, ENGR201, MATH101, PHYSICS101 |
| 10 | Jessica | Art History | 3.60 | ART101, ART201, HIST101, ENG101 |
Anderson