Example input
My industry is: Lawncare Services
My location is: Sandusky, Ohio
My services are: Lawn Management, Irrigation Services, Garden Design, Pond Design
Example output
| Target Audience Group | Brief Description | Pain Points | Competition Rating | Volume Rating |
| --- | --- | --- | --- | --- |
| Suburban Families | Families with children living in suburban areas of Sandusky, Ohio. | Lack of time for lawn maintenance due to busy schedules, desire for a well-maintained yard for children to play in, need for irrigation services during hot summer months. | 85 | 70 |
| Retirees | Retired individuals or couples living in Sandusky, Ohio. | Desire for a well-maintained lawn and garden for relaxation and enjoyment, difficulty in physically maintaining lawn and garden due to age or health issues, need for reliable irrigation services. | 65 | 35 |
| Small Business Owners | Owners of small businesses in Sandusky, Ohio. | Desire for a professional and well-maintained property to impress clients, lack of time to maintain their property themselves, need for reliable irrigation services to keep landscaping healthy. | 80 | 50 |
| Property Managers | Managers of rental properties in Sandusky, Ohio. | Need for well-maintained properties to attract and retain tenants, lack of time to maintain all properties themselves, need for irrigation services to keep landscaping healthy. | 75 | 45 |
| Homeowners Associations | Members of homeowners associations in Sandusky, Ohio. | Desire for well-maintained common areas and entrances to the neighborhood, difficulty in coordinating lawn care services among members, need for reliable irrigation services for community landscaping. | 70 | 40 |
| Vacation Homeowners | Owners of vacation homes in or around Sandusky, Ohio. | Need for reliable and trustworthy lawn and garden care while they are away, desire for a well-maintained property for personal enjoyment and rental income, need for irrigation services during hot summer months. | 60 | 20 |
Note: Competition Rating and Volume Rating are subjective evaluations made by me as a language model and may vary based on different data sources and methodologies.