Prompt Details
Model
(gemini-3.0-pro)
Token size
447
Example input
[Topic]: 3 Stocks to buy in 2025
[Target_Audience]: Beginner Investors
[Tone]: Exciting and Urgent
Example output
| Time | Visual/Action | Audio/Script |
| :--- | :--- | :--- |
| **00:00 - 00:03** | [Split screen: Red arrow down vs Green arrow up] <br> [Text Overlay: "STOP Buying These!"] | **(Speaker):** Stop buying Apple right now! If you want 10x returns, you need to look at these three hidden gems. [SFX: Glitch noise] |
| **00:03 - 00:10** | [Zoom in on speaker's face] <br> [Background: Graph skyrocketing] | **(Speaker):** 2025 is going to be the year of AI robotics. And 99% of investors are missing the biggest opportunity since the internet. |
| **00:10 - 00:25** | [Show Stock Ticker: PLTR] <br> [B-roll: Robot working] | **(Speaker):** First up, Palantir. They are taking over government contracts. It’s not just data; it’s the future of warfare. [SFX: Ka-ching] |
| **00:25 - 00:40** | [Show Stock Ticker: NVDA] <br> [Rapid cut to microchips] | **(Speaker):** Second, obviously Nvidia. But wait—not for the chips, but for their software ecosystem. That's where the real monopoly is. |
| **00:40 - 00:60** | [Speaker points down] <br> [Text: "Link in Bio"] | **(Speaker):** I put the ticker symbol of the third one in my free newsletter. Link in bio. Go check it before it explodes! [SFX: Whoosh] |
By purchasing this prompt, you agree to our terms of service
GEMINI-3.0-PRO
Create high-retention YouTube Shorts, TikTok, and Reels scripts in seconds. This advanced prompt acts as a viral content strategist, structuring your video with a "3-Second Hook," engaging storytelling, and a strong Call-to-Action (CTA).
It generates:
⏱️ Second-by-second Timeline
🎥 Visual/B-Roll Suggestions (what to show on screen)
🔊 Sound Effects (SFX) for maximum engagement
🗣️ Viral Hooks tailored to your niche
Perfect for creators, marketers, and faceless channels aiming for millions
...more
Added over 1 month ago
